Blue colour pops and perforated panels add sporty influences to this premium grey leather upper. This casual profile fuses a durable rubber outsole with a lightweight EVA midsole to create that athleisure inspired look and a unique Max Spring FX technology with gel shock absorption keeps feet comfortable with every step. Perfect for fashion forward kids learning to walk.
Clarks have been based in the Somerset village of Street since 1825. They are the number one shoe brand in the UK and the world’s largest casual and smart shoe company. Whether your child is taking their first wobbly steps, starting school or growing up into a dedicated follower of fashion, Clarks has shoes to suit. Shoes come in whole and half sizes and a range of width fittings. Each range is designed to provide the comfort, features and looks your child needs as well as wants.
Children's Shoe Conversion Chart |
Age Group | UK | Europe | US |
1 | 16 | ||
1 1/2 | 17 | 2 | |
2 | 17.5 | 2 1/2 | |
Baby | 2 1/2 | 18 | 3 |
3 | 19 | 4 | |
3 1/2 | 19.5 | 4 1/2 | |
4 | 20 | 5 | |
4 1/2 | 21 | 5 1/2 | |
5 | 21.5 | 6 1/2 | |
5 1/2 | 22 | ||
6 | 23 | 7 | |
Toddler | 6 1/2 | 23.5 | |
7 | 24 | 8 | |
7 1/2 | 24.5 | 8 1/2 | |
8 | 25 | ||
8 1/2 | 26 | 9 | |
9 | 26.5 | 10 | |
9 1/2 | 27 | ||
10 | 28 | 10 1/2 | |
10 1/2 | 28.5 | ||
Child | 11 | 29 | 12 |
11 1/2 | 30 | 12 1/2 | |
12 | 30.5 | ||
12 1/2 | 31 | 13 | |
13 | 31.5 | 1 | |
13 1/2 | 32 | ||
1 | 33 | 2 | |
1 1/2 | 33.5 | 3 | |
2 | 34 | ||
2 1/2 | 35 | 3 1/2 | |
3 | 35.5 | 4 | |
Pre-Teen | 3 1/2 | 36 | |
4 | 36.5 | 5 | |
4 1/2 | 37 | ||
5 | 38 | 5 1/2 | |
5 1/2 | 38.5 | ||
6 | 39 | 6 | |
6 1/2 | 40 | 6 1/2 | |
7 | 41 | 7 | |
7 1/2 | 42 | ||
Teen | 8 | 42 | 8 |
8 1/2 | 43 | ||
9 | 43 | 9 |
Adult Shoe Conversion Chart |
UK | European | US/ Australian Ladies | Australian Men | US Mens |
2 | 34 | 4 | 2 | 2 1/2 |
2 1/2 | 35 | 4 1/2 | 2 1/2 | 3 |
3 | 36 | 5 | 3 | 3 1/2 |
3 1/2 | 36 | 1/2 | 3 1/2 | 4 |
4 | 37 | 6 | 4 | 4 1/2 |
4 1/2 | 37 | 6 1/2 | 4 1/2 | 5 |
5 | 38 | 7 | 5 | 5 1/2 |
5 1/2 | 38 | 7 1/2 | 5 1/2 | 6 |
6 | 39 | 8 | 6 | 6 1/2 |
6 1/2 | 40 | 8 1/2 | 6 1/2 | 7 |
7 | 41 | 9 | 7 | 7 1/2 |
7 1/2 | 42 | 9 1/2 | 7 1/2 | 8 |
8 | 42 | 10 | 8 | 8 1/2 |
8 1/2 | 43 | 10 1/2 | 8 1/2 | 9 |
9 | 43 | 11 | 9 | 9 1/2 |
9 1/2 | 44 | 11 1/2 | 9 1/2 | 10 |
10 | 44 | 12 | 10 | 10 1/2 |
10 1/2 | 45 | 12 1/2 | 10 1/2 | 11 |
11 | 46 | 13 | 11 | 11 1/2 |
11 1/2 | 46 | 13 1/2 | 11 1/2 | 12 |
12 | 47 | 14 | 12 | 12 1/2 |
13 | 48 | 15 | 13 | 13 1/2 |
14 | 49 | 16 | 14 | 14 1/2 |
15 | 50 | 17 | 15 | 15 1/2 |
16 | 51 | 18 | 16 | 16 1/2 |
Delivery
UK standard delivery is free for up to two pairs of shoes per order. A charge of £5.50 will be made per additional pair. We are normally able to get UK deliveries to you within two working days, by courier.
International delivery to Europe costs £12.00 for the first pair of shoe , each additional item will cost £5.50.
Returns
Items must be in their original condition and returned within 28 days of receiving them. Return to our Southampton store or post them back to us with your returns form enclosed.
Contact us for more information about our Payment & Security policies.